Quantity: | |
---|---|
Model | BF6L913C | ||||
Cooling type | Air cooled diesel engine | ||||
Induction system | | Turbocharged aftercooled | |||
Numbers of Cylinder | | 6 | |||
Type | | In-line 4-Stroke air-cooled direct injection | |||
Displacement | (L) | 6.128 | |||
Bore X Stroke | (mm) | 100x120 | |||
Compression Ratio | | 18 | |||
Direction of Rotation | | clockwise | |||
Rated Speed | (RPM) | 1500 | 1800 | 2300 | 2500 |
Rated Power | (kw) | 114 | 137 | 125 | 141 |
Torque | (N.m) | 638 | 636 | 596 | 545 |
Fuel Consumption | (g/kw.h) | 206 | 208 | 223 | 234 |
Max Torque | (N.m) | 643N.m / 1600rpm | |||
Net Dry Weight | (kg) | 510 | |||
Overall Dimension | (mm) | 1134*711*990 | |||
Application | Generator,construction machinery, water pump, industrial equipment, air compressor, etc |
Copyright © 2016 Shanghai Rekino Engine Equipment Co.,Ltd All rights reserved.