Quantity: | |
---|---|
Model | F3L912W | ||||
Numbers of cylinder | 3 | ||||
Induction system | Natural intake | ||||
Type | Vertical 4-stroke Air-cooled direct injection | ||||
Combustion system | Direct injection | ||||
Displacement (L) | 2.828 | ||||
Bore*Stroke (mm) | 100x120 | ||||
Compression ratio | 17:1 | ||||
Direction of Rotation (Facing cooling blower) | Clockwise | ||||
Firing order | 1-2-3 | ||||
Machine Governor | 5% | ||||
Electronic Governor | 1% | ||||
Net Weight (Kg) | 275 | ||||
Eletric System | 12/24V | ||||
1500RPM Power | 29KW (40HP) | ||||
1800RPM Power | 31KW (42HP) | ||||
2300RPM Power | 33KW (45HP) | ||||
2500RPM Power | 35KW (48HP) | ||||
2800RPM Power vehicle | 37KW (50HP) | ||||
Lubrication System Capacity (L) | 11 | ||||
Fuel constumption (g/kw.h) 1800RPM | 232 | ||||
Gross Weight (kg) | 400 | ||||
Overall Dimension of Package (mm) | 900*800*1040 |
Copyright © 2016 Shanghai Rekino Engine Equipment Co.,Ltd All rights reserved.