Quantity: | |
---|---|
Model | Engine power | Speed | Application | Governor type |
kW | (rpm) | |||
6M26B440E200 | 440 | 1500 | Closed water cycle | Mechanical |
6M26B440E201 | 440 | 1800 | Closed water cycle | Mechanical |
6M26B440E210 | 440 | 1500 | Open water cycle | Mechanical |
6M26B440E211 | 440 | 1800 | Open water cycle | Mechanical |
12M26B880E200 | 880 | 1500 | Closed water cycle | Mechanical |
12M26B880E201 | 880 | 1800 | Closed water cycle | Mechanical |
12M26B880E210 | 880 | 1500 | Open water cycle | Mechanical |
12M26B880E211 | 880 | 1800 | Open water cycle | Mechanical |
12M33B1000E200 | 1000 | 1500 | Closed water cycle | Mechanical |
Copyright © 2016 Shanghai Rekino Engine Equipment Co.,Ltd All rights reserved.